EFM Data Items: FMS Alarms
The flow measurement alarms data item strings that follow describe FMS Alarms data items supported by CygNet.
See CygNet Measurement for more information.
FMS Alarms Data Items
Alarms data item strings are listed in the following tables along with their corresponding descriptions. See FMS Data Items Units for information about valid units for alarm type data items associated with units (2 - DP, 3 - SP, 4 - Flow Temp, 5 - Flow Rate, 6 - Flow Volume).
Alarm Types
| FMS Alarms <AlarmType> Data Item String | Enum | Data Item Description |
|---|---|---|
| eFMS_ALARM_TYPE_DEVICE | 1 | Device Alarm |
| eFMS_ALARM_TYPE_DP | 2 | DP Alarm |
| eFMS_ALARM_TYPE_SP | 3 | SP Alarm |
| eFMS_ALARM_TYPE_FLOW_TEMP | 4 | Flow Temp Alarm |
| eFMS_ALARM_TYPE_FLOW_RATE | 5 | Flow Rate Alarm |
| eFMS_ALARM_TYPE_FLOW_VOLUME | 6 | Flow Volume Alarm |
| eFMS_ALARM_TYPE_BATTERY | 7 | Battery Alarm |
| eFMS_ALARM_TYPE_BACK_FLOW | 8 | Back Flow Alarm |
| eFMS_ALARM_TYPE_CUTOFF | 9 | Cutoff Alarm |
| eFMS_ALARM_TYPE_CALC_ERROR | 10 | Calculation Error Alarm |
| eFMS_ALARM_TYPE_NO_FLOW | 11 | No Flow Alarm |
Alarm State Values
| FMS Alarms <StateValue> Data Item String | Enum | FMS Alarm Data Item Description |
|---|---|---|
| eFMS_ALARM_STATE_CLEAR_ALL | 1 | Alarm state clear - all |
| eFMS_ALARM_STATE_CLEAR | 2 | Alarm state clear - no level specified |
| eFMS_ALARM_STATE_SET | 3 | Alarm state set - no level specified |
| eFMS_ALARM_STATE_SET_LOW_WARNING | 4 | Alarm state set - low warning |
| eFMS_ALARM_STATE_SET_LOW_ALARM | 5 | Alarm state set - low alarm |
| eFMS_ALARM_STATE_SET_HIGH_WARNING | 6 | Alarm state set - high warning |
| eFMS_ALARM_STATE_SET_HIGH_ALARM | 7 | Alarm state set - high alarm |
| eFMS_ALARM_STATE_SET_RATE_CHANGE | 8 | Alarm state set - rate change |
| eFMS_ALARM_STATE_CLEAR_LOW_WARNING | 9 | Alarm state clear - low warning |
| eFMS_ALARM_STATE_CLEAR__LOW_ALARM | 10 | Alarm state clear - low alarm |
| eFMS_ALARM_STATE_CLEAR_HIGH_WARNING | 11 | Alarm state clear - high warning |
| eFMS_ALARM_STATE_CLEAR_HIGH_ALARM | 12 | Alarm state clear - high alarm |
| eFMS_ALARM_STATE_CLEAR_RATE_CHANGE | 13 | Alarm state clear - rate change |


